|
| Junior Women 14-15, Individual Kata | ||
| Gold | AKINA MOTOHASHI | B.C. |
| Silver | PAMELA ROSS | B.C. |
| Bronze | MARTINE ROULEAU | QUÉ. |
| 4th | KENDRA BANFIELD | ONT. |
| Junior Women 16-17, Individual Kata | ||
| Gold | GITA HARRIS | B.B. |
| Silver | YOKO DOZONO | ONT. |
| Bronze | SHAWNA KLECKER | B.C. |
| 4th | VÉRONIQUE AUDET | QUÉ. |
| Junior Women 14-15, Kumite -50 kg | ||
| Gold | SANDRA MATIJASIC | ONT. |
| Silver | MARIE LAHAIE | QUÉ. |
| Bronze | SARAH HOLLAND | B.C. |
| 4th | STACEY REIS | ONT. |
| Junior Women 14-15, Kumite 50 kg+ | ||
| Gold | ROXANNE PAGÉ | QUÉ. |
| Silver | PATY PATTEN | ALB. |
| Bronze | NADIA BOSSE | N.B. |
| 4th | MARTINE FRANCOEUR | QUÉ. |
| Junior Men 14-15, Individual Kata | ||
| Gold | NIGEL NIKOLAISEN | B.C. |
| Silver | WILLIAM KAWAMURA | B.C. |
| Bronze | FABIEN LEBLANC | QUÉ. |
| 4th | KEVIN CARDINAL | QUÉ. |
| Junior Men 16-17, Individual Kata | ||
| Gold | JOHN SHIGETA | B.C. |
| Silver | ALEXANDRE ROULEAU | QUÉ. |
| Bronze | SHUHEI AOKI | B.C. |
| 4th | YUICHI MOTOHASHI | B.C. |
| Junior Men 14-15, Kumite -55 kg | ||
| Gold | JORGE LIBAQUE | ONT. |
| Silver | FABIEN LEBLANC | ONT. |
| Bronze | KYLE WHITEHEAD | ALB. |
| 4th | WILLIAM KAWAMURA | B.C. |
| Junior Men 14-15, Kumite 55 kg+ | ||
| Gold | SAEED BAGHBANI | ONT. |
| Silver | NIGEL NIKOLAISEN | B.C. |
| Bronze | LOUIS-PHILIPPE LAFLEUR | QUÉ. |
| 4th | LANE ANGELL | N.B. |
| Junior Women 14-15, Kumite Openweight | ||
| Gold | ROXANNE PAGÉ | QUÉ. |
| Silver | PATTY PATTEN | ALB. |
| Bronze | STACEY REIS | ONT. |
| 4th | VANYA WELCH | ONT. |
| Junior Women 16-17, Kumite -53 kg | ||
| Gold | NANCY SHAM | B.C. |
| Silver | LISADOGANIERI | QUÉ. |
| Bronze | JENIFER GUILLETTE | QUÉ. |
| 4th | SHAWNA KLECKNER | B.C. |
| Junior Women 16-17, Kumite 53 kg+ | ||
| Gold | KIM LEPPIK | QUÉ. |
| Silver | ANNIE PERRIER | QUÉ. |
| Bronze | MYLÈNE VALLÉE | QUÉ. |
| 4th | NASSIM VARASTEH | ONT. |
| Junior Women 16-17, Kumite Openweight | ||
| Gold | VÉRONIQUE AUDET | QUÉ. |
| Silver | HOLLY FERRIS | ONT. |
| Bronze | NASSIM VARASTEH | ONT. |
| 4th | SHELLEY BRAUNWORTH | AB. |
| Junior Men 14-15, Kumite Openweight | ||
| Gold | CHAY MOORE | B.C. |
| Silver | LOUIS-PHILIPPE LAFLEUR | QUÉ. |
| Bronze | DAVID HORNER | AB. |
| 4th | TOMAJ AKLAGHI | ONT. |
| Junior Men 16-17, Kumite -60 kg | ||
| Gold | MAHYAR MAKI | ONT. |
| Silver | GUILLAUME PELLETIER | QUÉ. |
| Bronze | MARC-ANDRÉ BERTRAND | QUÉ. |
| 4th | CHRYS PRYCE | ONT. |
| Junior Men 16-17, Kumite 60 kg+ | ||
| Gold | NEIL LAMBERT | QUÉ. |
| Silver | ALI GHASSEMI | ONT. |
| Bronze | BOBBY NAHIDDI | ONT. |
| 4th | DAN KAWAI | B.C. |
| Junior Men 16-17, Kumite Openweight | ||
| Gold | RYAN JIMMO | ONT. |
| Silver | BOBBY NAHIDDI | ONT. |
| Bronze | ALI GHASSEMI | ONT. |
| 4th | PASCAL PAGÉ | QUÉ. |
| Junior Women Team Kata | |
| Gold | BRITISH COLUMBIA |
| Silver | ONTARIO |
| Bronze | QUÉ. |
| 4th | ALBERTA |
| Junior Women Team Kumite | |
| Gold | QUÉ. |
| Silver | ALBERTA |
| Bronze | NEW-BRUNSWICK |
| 4th | BRITISH COLUMBIA |
| Women Team Kata | |
| Gold | BRITISH COLUMBIA |
| Silver | QUÉ. |
| Bronze | ONTARIO |
| 4th | ALBERTA |
| Women Team Kumite | |
| Gold | BRITISH COLUMBIA |
| Silver | QUÉ. |
| Bronze | ONTARIO |
| 4th | ALBERTA |
| Junior Men Team Kata | |
| Gold | BRITISH COLUMBIA |
| Silver | ONTARIO |
| Bronze | QUÉ. |
| 4th | ALBERTA |
| Junior Men Team Kumite | |
| Gold | ONTARIO |
| Silver | QUÉ. |
| Bronze | NEW-BRUNSWICK |
| 4th | ALBERTA |
| Men Team Kata | |
| Gold | ONTARIO |
| Silver | BRITISH COLUMBIA |
| Bronze | QUÉ. |
| Men Team Kumite | |
| Gold | QUÉ. |
| Silver | ONTARIO |
| Bronze | BRITISH COLUMBIA |
| 4th | NOVA SCOTIA |
| Women Individual Kata | ||
| Gold | NAO NAKATSUKA | B.C. |
| Silver | RASSAMEE LING | ONT. |
| Bronze | SEREY SINN | B.C. |
| 4th | MANON QUIRION | QUÉ. |
| Women Kumite (COMBAT) -53 kg | ||
| Gold | BTISSIMA ESSADIQI | QUÉ. |
| Silver | NANCY SAFAR | QUÉ. |
| Bronze | LOUISE PROVENCHER | QUÉ. |
| 4th | BALRAJ SHERGILL | B.C. |
| Women Kumite (COMBAT) 60 kg+ | ||
| Gold | REBECA KHOURY | QUÉ. |
| Silver | IVANA ZDRCHANY | ONT. |
| Bronze | ALANA WELCH | ONT. |
| 4th | MICHELLE PIERCE | B.C. |
| Men Kumite -65 kg | ||
| Gold | MARSHALL CHENG | ONT. |
| Silver | PHIL TANEDA | B.C. |
| Bronze | KEN KITAOKA | B.C. |
| 4th | SYLVAIN CHARTRAND | QUÉ. |
| Men Individual Kata | ||
| Gold | ALEX CAMARDA | B.C. |
| Silver | JEAN FRENETTE | QUÉ. |
| Bronze | STEVE YAP | ONT. |
| 4th | KEN KITAOKA | B.C. |
| Women Kumite -60 kg | ||
| Gold | LISA LING | B.C. |
| Silver | DEBORAH LUCHETTA | ONT. |
| Bronze | CAROLE HADDAD | QUÉ. |
| 4th | NICOLE POIRIER | B.C. |
| Men Kumite -60 kg | ||
| Gold | CHRIS TANEDA | B.C |
| Silver | JOSEPH SAFAR | QUÉ. |
| Bronze | STEEVEN CRYANS | QUÉ. |
| 4th | ALEX CAMARDA | B.C. |
| Men Kumite -70 kg | ||
| Gold | DON RITTER | ONT. |
| Silver | STÉPHANE DUBUC | QUÉ. |
| Bronze | ALEXANDRE SITA | QUÉ. |
| 4th | JASON LOKEN | B.C. |
| Men Kumite -75 kg | ||
| Gold | GARY SABEAN | N.S. |
| Silver | ROCH LAFLAMME | QUÉ. |
| Bronze | ALAIN GOSSELIN | QUÉ. |
| 4th | MARK HAWIL | ONT. |
| Men Kumite 80 kg+ | ||
| Gold | DON SHARP | B.C. |
| Silver | ALAIN BLAVANCE | QUÉ. |
| Bronze | MIHALJO KULJIC | AB. |
| 4th | BEN SHOOK | B.C. |
| Women Kumite Openweight | ||
| Gold | DEBORAH LUCHETTA | ONT. |
| Silver | LISA LING | B.C. |
| Bronze | NICOLE POIRIER | B.C. |
| 4th | BTISSIMA ESSADIQI | QUÉ. |
| Men Kumite -80 kg | ||
| Gold | GEORGES-ANDRES BERNATCHEZ | QUÉ. |
| Silver | DENIS DÉZIEL | QUÉ. |
| Bronze | STAN BRADLEY | ONT. |
| 4th | KRAIG DEVLIN | B.C. |
| Men Kumite Openweight | ||
| Gold | ROCH LAFLAMME | QUÉ. |
| Silver | MITCHELL GERMAN | N.S. |
| Bronze | JEFF VAN STADEN | ONT. |
| 4th | ALAIN BELLAVANCE | QUÉ. |